| Details | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					| 
    
        
            
        
        
            
                1982 Fleer Stamps - Block of 10 #_NoN
 
                Al Bumbry, Jack Morris, Jim Bibby, Greg Luzinski, Gary Carter, Steve Henderson, Dick Tidrow, Mike Schmidt, Pat Putnam, Darrell Porter [Poor to Fair]
             | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					| 
    
        
            
        
        
            
                1983 Topps Foldouts - [Base] #2
 
                17 Home Run Leaders - Johnny Bench, Ron Cey, Darrell Evans, George Foster, Reggie Jackson, Dave Kingman, Greg Luzinski, John Mayberry, Rick Monday, Joe Morgan, Bobby Murcer, Graig Nettles, Tony Perez, Jim Rice, Mike Schmidt, Rusty Staub, Carl Yastrzemski [Poor to Fair]
             | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  | 
					|  |