Find More
Parallels & Grades
Chase Green $11.75
Chase Purple $0.00
Gold $1.40  (6)
Retail $0.89  (25)
Retail Black $0.62  (23)
Retail Chase Blue $1.58  (5)
Retail Chase Red $4.28  (3)
Silver $0.75  (8)
[Base]  /349 $6.29  (2)
Black  /349 $1.27  (3)
Chase Blue  /175 $14.92
Chase Red  /175 $3.42  (3)
Blaster Box White Foil - 5 Stripe  /150 $5.14  (2)
Blaster Box Black Foil 10 Stripe  /125 $3.99  (2)
Blaster Box White Foil - 10 Stripe  /125 $2.15  (2)
Blaster Box White Foil - 20 Stripe  /99 $8.59  (2)
Black Signatures  /75 $12.62
Signatures  /75 $0.00
Black 5 Stripe  /50 $3.41
Retail 5 Stripe  /50 $4.57
5 Stripe  /40 $0.00
Chase Red Signatures  /35 $64.42
10 Stripe  /30 $16.44
Retail 10 Stripe  /30 $2.84
Bronze Foil 50 Stripe  /20 $16.87
Retail 20 Stripe  /18 $0.00
Chase Blue - 10 Stripe  /15 $39.63
Chase Blue - 20 Stripe  /12 $0.00
5 Stripe  /10 $0.00
Blaster Box White Foil - 100 Stripe  /10 $0.00
Gold - 5 Stripe  /10 $0.00
Retail 50 Stripe  /10 $0.00
10 Stripe  /8 $0.00
Gold - 10 Stripe  /8 $0.00
100 Stripe  /7 $0.00
Retail 100 Stripe  /7 $0.00
Chase Blue - 5 Stripe  /6 $0.00
Chase Purple - 20 Stripe  /6 $0.00
Gold - 20 Stripe  /6 $0.00
Retail Ice Blue 5 Stripe  /6 $0.00
Retail Ice Blue 10 Stripe  /5 $0.00
Chase Purple - 50 Stripe  /4 $0.00
Gold - 50 Stripe  /4 $0.00
Retail Ice Blue 20 Stripe  /4 $0.00
Blaster Box White Foil - 1000 Stripe  /3 $0.00
Chase Blue - 100 Stripe  /3 $0.00
Chase Blue - 50 Stripe  /3 $0.00
Retail Ice Blue 50 Stripe  /3 $0.00
Chase Purple - 100 Stripe  /2 $0.00
Sellers
All Sellers $3.41
Craigers $3.41
Set Tag: 382643
Last item in stock Add item to my cart
Join COMC to save on purchases and shipping!
Owner: Craigers    Item: 122827729