Browse MultiSport Sets

Skip Navigation Links
Sports
MultiSport

Hottest Selling MultiSport Sets

Rank Set Name Shipped
out in 1yr
Currently
For Sale
Heat
Index
1 2012 Leaf Legends of Sport Signature Swatches 1 0 98.60
2 2012 Sportkings Series E Redemption Original Sketch Cards 1 0 98.60
3 2012 Panini Black Friday Spokesman Jumbo Jerseys 1 0 97.90
4 2012 Panini Black Friday Happy Holidays Christmas Hats 1 0 97.60
5 2012 Americana Heroes and Legends US Women's Soccer Teammates Dual Materials 1 0 95.90
6 2008 Donruss Sports Legends Signatures Mirror Emerald 1 0 95.20
7 2013 UD Infinite Industry Summit Exclusives 1 1 95.20
8 2012 Americana Heroes and Legends Astronauts Materials Black Box Autographs 1 0 95.20
9 2012 Americana Heroes and Legends Color Materials 1 0 94.90
10 2012 Panini National Convention Autographs 1 0 94.20
11 1948 Kellogg's All Wheat Sport Tips Series 3 2 0 93.50
12 1948 Kellogg's All Wheat Sport Tips Series 2 1 0 93.50
13 1998 Pinnacle Team Pinnacle Collector's Club Promos 1 0 92.60
14 2012 Leaf Inscriptions Gold Foil 1 1 92.20
15 2012 Sportkings Triple Memorabilia Gold 1 0 91.90
16 2009 Press Pass Fusion Collegiate Connections Autographs Gold 1 0 91.60
17 2008 Donruss Threads Diamond Kings Framed Black 2 0 91.40
18 2009 Upper Deck 20th Anniversary Printing Plates Cyan 1 1 90.30
19 1996 Upper Deck U.S. Olympic Reflections of Gold Signatures Expired Redemptions 1 0 89.70
20 2011 Upper Deck Signature Icons Las Vegas Summit Promos 1 0 89.10
21 2012 Press Pass Legends Hall of Fame Fan Favorites Red 2 0 86.40
22 2011 Leaf Legends of Sport Dual Autographs Gold 1 0 86.00
23 2012 Americana Heroes and Legends US Women's Soccer Teammates 15 2 85.90
24 2010 Panini Century Baseball Six Cent Stamp Materials Prime Autographs 1 0 85.70
25 2012 Sportkings Industry Summit Single Memorabilia 3 0 85.50
26 2009 Topps American Heritage American Legends 11 3 85.40
27 2012 Sportkings 20th Century Champions Cut Autographs 1 0 85.40
28 2012 Upper Deck All-Time Greats SPx All-Time Forces Autographs 2 1 84.60
29 1994 Upper Deck Commemorative Cards 2 0 84.60
30 2008 Americana II Ring Kings 11 2 84.10
31 2008 Americana II TV Stars Promos 1 0 83.60
32 2010 Panini Century Air Mail Bats Autographs 1 0 82.70
33 2012 Panini Black Friday Rookie Kings Make Ready Black 1 1 82.40
34 2012 Leaf Valiant Stars All-Rookie Team 8 3 82.40
35 1925 Turf Cigarettes Sports Records 1 0 82.10
36 1949 Turf Cigarettes Sports Series 1 0 82.10
37 1936 Gallaher Sporting Personalities 1 0 81.60
38 2012 Panini Black Friday Black Holofoil Make Ready Black 1 0 81.60
39 2009 Topps American Heritage American Presidents Patches 119 7 81.00
40 2012 Leaf Legends of Sport 2 3 80.40
41 2012 Panini National Convention Proofs Yellow 3 0 80.30
42 1976 Panini Olympic Stickers 1 0 80.20
43 2012 Americana Heroes and Legends Gold Proofs 3 0 79.80
44 2011 In The Game Canadiana Autographs 4 8 77.90
45 2012 Americana Heroes and Legends Astronauts Materials 4 4 76.80
46 2010 Panini Century Astronauts Eight Cent Decade of Achievement Stamp Materials Autographs 4 0 76.60
47 2012 Panini Black Friday Gold Border 37 20 76.50
48 2012 Americana Heroes and Legends US Women's Soccer Materials 9 2 76.10
49 2012 Americana Heroes and Legends US Women's Soccer 18 11 75.80
50 2009 Topps American Heritage Heroes Heroes of Sport Platinum 1 0 75.80
51 2012 Americana Heroes and Legends Astronauts 13 10 74.80
52 1977-79 Sportscaster Series 53 1 0 74.70
53 2012 Americana Heroes and Legends Black Friday 3 1 74.40
54 2012 Panini Black Friday Make Ready Cyan 2 1 74.30
55 2012 Americana Heroes and Legends Autographs 5 6 74.20
56 2012 Leaf Legends of Sport Numerations Autographs 1 2 73.40
57 2009 Topps American Heritage American Celebrity Autographs 7 1 73.00
58 2010 Panini Century Ballpark Materials Prime Autographs 3 1 73.00
59 1995 Signature Rookies Tetrad Autobilia Silver 1 0 72.90
60 2009 Topps American Heritage Heroes Heroes of Spaceflight Relics 37 6 72.60
61 2011 In The Game Canadiana Authentic Patch Silver 3 0 71.20
62 1992 Washington Little Sun 1 0 70.40
63 2009 Topps American Heritage Heroes Heroes of Spaceflight Patches 10 2 70.20
64 2008 Americana II TV Stars Signature Black Box 1 0 68.40
65 1937 Kellogg's Pep Stamps 1 0 68.40
66 2012 Americana Heroes and Legends Autograph Materials 2 2 68.10
67 2011 In The Game Canadiana Red 8 7 67.60
68 2009 Americana Hollywood Letter Patch Autographs 2 0 66.50
69 1994-95 Assets Phone Cards $5 Gold Foil 1 0 65.80
70 2007 Topps Allen and Ginter National Mini Promos 6 0 65.70
71 2012 Americana Heroes and Legends Summer/Winter Games 12 11 64.80
72 1992 Snickers U.S. Olympic Cards 1 1 64.50
73 2012 Leaf Legends of Sport Award Winners Autographs 1 2 64.50
74 1994 Classic Four Sport Phone Cards $4 1 0 63.80
75 2009 Americana Cinema Stars Material Golden Era 3 1 63.30
76 2009 Topps American Heritage Relics 53 8 63.10
77 2012 Press Pass Legends Hall of Fame Blue 3 6 62.50
78 2013 Sports Illustrated for Kids 1 5 62.50
79 2008 Celebrity Cuts Hollywood Icons Signature Cuts Material 1 0 62.20
80 2012 Press Pass Legends Hall of Fame Champions Red 1 1 61.40
81 2012 Upper Deck Goodwin Champions Memorabilia Dual 6 4 60.40
82 2012 Upper Deck All-Time Greats Shining Moments Autographs 1 2 59.50
83 2002-03 UD SuperStars Legendary Leaders Triple Jersey 1 0 59.00
84 2011 Leaf Legends of Sport Award Winners Autographs Silver 1 2 58.80
85 2009 Press Pass Fusion Renowned Rivals Autographs Onyx 1 0 58.60
86 2012 Upper Deck All-Time Greats Signatures 2 2 58.60
87 2012 Americana Heroes and Legends Silver Proofs 6 8 58.40
88 2011 Leaf Legends of Sport Printing Plates Black 1 0 58.00
89 2012 Press Pass Legends Hall of Fame Silver 2 5 57.60
90 1995 Signature Rookies Tetrad Erstad B1 Bomber Autographs 4 2 57.10
91 2012 Topps Gypsy Queen Mini National Convention 47 24 57.10
92 2009 Upper Deck National Convention Autographs 1 0 56.40
93 1927 W560 Red 1 0 56.00
94 1994 Signature Rookies Tetrad Titans Autographs 4 1 55.60
95 2012 Panini Father's Day Autographs 1 0 55.40
96 2012 Upper Deck Goodwin Champions Mini Foil Magician Red 10 11 54.70
97 2012 Americana Heroes and Legends US Women's Soccer Autographs 2 2 54.20
98 2012 Leaf National Convention 66 32 54.10
99 1978 Atlanta Convention 7 2 54.00
100 1928 Churchman's Men of the Moment in Sport Small 1 1 53.70