Browse Magic Sets

Skip Navigation Links
Sports
Magic

Hottest Selling Magic Sets

Rank Set Name Shipped
out in 1yr
Currently
For Sale
Heat
Index
1 2012 Magic the Gathering Dark Ascension 6 3 80.50
2 2013 Magic the Gathering Gatecrash 11 48 57.20
3 1993-2010 Magic the Gathering Promos 18 15 48.60
4 2011 Magic the Gathering Innistrad 32 36 47.40
5 2004 Magic the Gathering Unhinged Foil 8 5 43.10
6 2011 Magic the Gathering New Phyrexia 13 10 41.30
7 2004 Magic the Gathering Unhinged 9 5 29.90
8 2011 Magic the Gathering Mirrodin Besieged 58 75 29.70
9 2005 Magic the Gathering Saviors of Kamigawa 23 24 24.60
10 2009 Magic the Gathering Conflux 3 7 20.60
11 2005 Magic the Gathering Betrayers of Kamigawa 19 24 18.50
12 2004 Magic the Gathering Darksteel Foil 4 8 12.60
13 2008 Magic the Gathering Eventide 13 28 9.70
14 2009 Magic the Gathering Zendikar 67 281 9.30
15 2004 Magic the Gathering Champions of Kamigawa 33 67 8.10
16 2007 Magic the Gathering Future Sight 29 74 6.60
17 1994 Magic the Gathering Legends 24 58 6.50
18 2009 Magic the Gathering Alara Reborn 4 24 6.40
19 2001 Magic the Gathering 7th Edition Foil 5 17 4.20
20 2002 Magic the Gathering Planeshift Foil 3 13 2.30
21 2009 Magic the Gathering Magic 2010 11 62 2.20
22 1998 Magic the Gathering Unglued 5 12 2.00
23 2007 Magic the Gathering Lorwyn 11 39 1.70
24 1999 Magic the Gathering Urza's Destiny 6 24 1.40
25 2010 Magic the Gathering Magic 2011 61 265 1.30
26 1999 Magic the Gathering Urza's Legacy 14 49 1.30
27 1994 Magic the Gathering Antiquities 11 52 1.10
28 2006 Magic the Gathering Dissension 26 117 1.10
29 2006 Magic the Gathering Coldsnap 9 40 0.80
30 2002 Magic the Gathering Torment Foil 3 19 0.70
31 1995 Magic the Gathering Homelands 24 80 0.70
32 2006 Magic the Gathering Time Spiral 20 100 0.60
33 2012 Magic the Gathering M13 10 60 0.60
34 2003 Magic the Gathering Scourge 15 78 0.50
35 2005 Magic the Gathering Ravnica: City of Guilds Foil 4 28 0.40
36 2010 Magic the Gathering Rise of the Eldrazi 21 235 0.40
37 2010 Magic the Gathering Worldwake 9 159 0.30
38 1994 Magic the Gathering The Dark 12 57 0.30
39 2009 Magic the Gathering Zendikar Foil 11 116 0.20
40 1998 Magic the Gathering Exodus 6 37 0.20
41 2003 Magic the Gathering Mirrodin Foil 5 40 0.20
42 2000 Magic the Gathering Nemesis 6 37 0.10
43 2012 Magic the Gathering Magic 2013 7 91 0.10
44 2008 Magic the Gathering Morningtide 11 76 0.10
45 2007 Magic the Gathering Planar Chaos 28 176 0.10
46 2010 Magic the Gathering Scars of Mirrodin 35 463 0.10
47 2008 Magic the Gathering Shards of Alara Foil 4 37 0.10
48 2005 Magic the Gathering Ravnica: City of Guilds 27 193 0.10
49 1993 Magic the Gathering Unlimited 9 70 0.10
50 2004 Magic the Gathering Fifth Dawn 8 54 0.00
51 1997 Magic the Gathering Weatherlight 7 51 0.00
52 2002 Magic the Gathering Judgment 8 59 0.00
53 2011 Magic the Gathering Commander 4 45 0.00
54 2004 Magic the Gathering Darksteel 11 81 0.00
55 2008 Magic the Gathering Shadowmoor 17 139 0.00
56 2006 Magic the Gathering Guildpact 14 109 0.00
57 2006 Magic the Gathering Time Spiral Timeshifted 12 98 0.00
58 1997 Magic the Gathering Portal 4 28 0.00
59 2010 Magic the Gathering Rise of the Eldrazi Foil 5 74 0.00
60 2003 Magic the Gathering Legions 7 60 0.00
61 2001 Magic the Gathering Planeshift 8 79 0.00
62 2003 Magic the Gathering Mirrodin 22 192 0.00
63 2001 Magic the Gathering Odyssey 16 161 0.00
64 2002 Magic the Gathering Onslaught 20 238 0.00
65 1998 Magic the Gathering Urza's Saga 19 157 0.00
66 2001 Magic the Gathering Odyssey Foil 3 44 0.00
67 1999 Magic the Gathering Mercadian Masques 4 50 0.00
68 1994 Magic the Gathering Fallen Empires 15 217 0.00
69 2008 Magic the Gathering Shards of Alara 22 302 0.00
70 2002 Magic the Gathering Torment 6 106 0.00
71 2003 Magic the Gathering 8th Edition 9 128 0.00
72 2011 Magic the Gathering Magic 2012 13 252 0.00
73 1995 Magic the Gathering Chronicles 13 198 0.00
74 1994 Magic the Gathering Revised Edition 37 654 0.00
75 2005 Magic the Gathering 9th Edition 11 195 0.00
76 1993 Magic the Gathering Alpha 72 1,165 0.00
77 2000 Magic the Gathering Invasion 8 128 0.00
78 2007 Magic the Gathering 10th Edition 13 238 0.00
79 1993 Magic the Gathering Beta 71 1,308 0.00
80 2010 Magic the Gathering Scars of Mirrodin Foil 3 93 0.00
81 1997 Magic the Gathering Visions 4 68 0.00
82 2010 Magic the Gathering Magic 2011 Foil 3 110 0.00
83 1993 Magic the Gathering Arabian Nights 5 116 0.00
84 2000 Magic the Gathering Prophecy 3 73 0.00
85 2012 Magic the Gathering Return to Ravnica 17 781 0.00
86 1997 Magic the Gathering 5th Edition 5 119 0.00
87 1998 Magic the Gathering DCI World Championships Decks Rubin 3 61 0.00
88 1995 Magic the Gathering 4th Edition 30 664 0.00
89 1997 Magic the Gathering Tempest 9 222 0.00
90 1998 Magic the Gathering Stronghold 9 240 0.00
91 1996 Magic the Gathering Mirage 16 436 0.00
92 1995 Magic the Gathering Ice Age 28 745 0.00
93 2001 Magic the Gathering 7th Edition 5 177 0.00
94 2012 Magic the Gathering Avacyn Restored 13 546 0.00
95 2001 Magic the Gathering Apocalypse 3 102 0.00
96 1996 Magic the Gathering Alliances 10 337 0.00