Browse Basketball Sets

Skip Navigation Links
Sports
Basketball

Hottest Selling Basketball Sets

Rank Set Name Shipped
out in 1yr
Currently
For Sale
Heat
Index
1 2012-13 Panini Threads Century Stars 6 0 95.30
2 2012-13 Panini Marquee Rookie Rivals Leather 7 5 91.10
3 1998 GE David Robinson Phone Cards 5 8 87.60
4 2012-13 Limited Center Stage Materials 12 10 84.50
5 2012-13 Elite All-Star Salute Materials 12 16 82.00
6 2012-13 Elite Throwback Threads 7 10 81.90
7 2012-13 Leaf Ultimate Silver 5 3 81.70
8 1993-94 SkyBox Premium Pepsi Shaq Attaq 9 0 81.50
9 2012-13 Panini Prizm Downtown Bound Prizms Green 6 4 80.90
10 2012-13 Select Select Stars Jersey Autographs 6 10 80.30
11 1997-98 Z-Force Quick Strike 7 9 79.80
12 2012-13 Panini Prizm USA Basketball 36 15 79.40
13 2012-13 Totally Certified Autographs 10 7 79.20
14 2012-13 Panini 139 525 79.20
15 2009-10 Limited Retired Numbers Materials 9 1 77.40
16 2012-13 Select White Hot Rookies 9 33 76.30
17 2012-13 Panini Prizm Most Valuable Players Prizms Green 7 5 76.30
18 2012-13 Timeless Treasures Silver 8 10 76.10
19 2012-13 Panini Prizm Downtown Bound Prizms 8 8 76.00
20 2012-13 Panini Prizm Most Valuable Players Prizms 8 7 75.90
21 1998-99 SkyBox Premium Soul of the Game 9 4 75.30
22 2010-11 Classics Membership Materials Prime 7 3 74.90
23 2012-13 Panini Marquee Stars of the Night 9 39 74.80
24 2011-12 Panini Past and Present 2012 Draft Pick Redemptions 13 10 74.70
25 2012-13 Panini Marquee Slam Dunk Legends 7 31 74.70
26 2012-13 Panini Prizm Prizms Gold 5 2 74.30
27 2001-02 Fleer Focus Materialistic Away 5 2 74.10
28 2012-13 Select In-Flight Selections 8 31 73.90
29 2009-10 Upper Deck Michael Jordan Legacy Collection Gold 6 0 72.90
30 2007-08 SP Authentic Sign of the Times Dual 6 1 72.60
31 2012-13 Select Hot Stars 6 23 72.30
32 1997-98 SP Authentic Sign of the Times 9 4 72.00
33 2005-06 SP Game Used Jerseys 5 6 71.90
34 2012-13 Totally Certified Rookie Roll Call Autographs Gold 5 5 71.70
35 1998-99 UD Choice Mini Bobbing Heads 22 10 71.70
36 2007-08 Stadium Club Super Teams Rookie Black Refractors 13 1 71.70
37 2011-12 Panini Gold Standard Superscribe Autographs 6 5 71.50
38 2011-12 Exquisite Collection 31 14 70.80
39 1991-92 Upper Deck Jerry West Heroes 15 15 70.80
40 2010-11 Timeless Treasures Championship Season Materials 10 4 70.40
41 2012-13 Panini Prizm Autographs 214 237 70.10
42 1992-93 Ultra Scottie Pippen 42 11 69.70
43 1999-00 Bowman's Best Franchise Foundations 6 4 69.50
44 2010-11 Donruss Production Line Rack Packs 43 20 69.20
45 2012-13 Elite 105 338 69.20
46 1993-94 Upper Deck SE Electric Court Gold 17 17 69.00
47 2012-13 Limited 60 87 68.90
48 2011-12 Limited Signatures 6 5 68.90
49 2012-13 Hoops Draft Night 30 53 68.70
50 2012-13 Hoops Spark Plugs 28 22 68.50
51 1999-00 E-X E-Xceptional Red 19 10 68.40
52 2012-13 Panini Prizm Finalists Prizms Green 5 10 67.80
53 1973-74 NBA Players Association 12 3 67.40
54 2012-13 Select Hot Rookies 13 76 67.00
55 2012-13 Panini Prizm Downtown Bound 60 66 66.90
56 1985 Star Schick Legends 7 2 66.60
57 2012-13 Hoops Rookie Impact 28 52 66.60
58 2012-13 Panini Prizm Finalists 103 122 66.50
59 1991-92 Fleer Dominique Wilkins 17 8 66.40
60 1991-92 Fleer Dikembe Mutombo 20 7 66.20
61 1994-95 Upper Deck Predictor League Leaders Redemption 6 7 66.10
62 1985 Star Crunch'n'Munch All-Stars 10 9 66.00
63 2000-01 Topps Cards That Never Were 10 5 65.80
64 1996-97 Upper Deck Rookie of the Year Collection 6 2 65.60
65 2012-13 Panini Prizm Finalists Prizms 5 5 65.50
66 1998-99 UD Ionix Skyonix 10 6 65.30
67 1995-96 Collector's Choice Crash the Game Scoring Gold 6 5 64.50
68 2012-13 Panini Marquee 87 911 64.00
69 2012-13 Limited Lights Out Materials 8 23 64.00
70 2012-13 Select 50 275 63.90
71 2012-13 Hoops Board Members 24 41 63.60
72 2012-13 Elite Back to the Future Materials 7 17 63.60
73 2012-13 Elite Prime Numbers 17 59 63.30
74 2009-10 Limited Retired Numbers 10 6 63.30
75 2005-06 Topps Style Chrome Refractors Blue 10 10 63.10
76 2012-13 Panini Preferred 13 134 62.50
77 2012-13 Select Prizms 45 276 62.50
78 1996-98 Worldcom Calling Cards 5 6 61.90
79 2012-13 Panini Contenders Rookie Remembrance 24 41 61.70
80 2011-12 Panini Past and Present Bread for Life 48 49 61.50
81 2011-12 Hoops Slam Dunk Winners 11 14 61.10
82 2009-10 Hall of Fame Dream Team Game Threads 6 13 61.00
83 2012-13 Timeless Treasures Three-Piece Puzzles 5 14 60.90
84 2011-12 Panini Gold Standard Marks of the Hall Autographs 5 9 60.40
85 2012-13 Panini Prizm Most Valuable Players 60 98 60.30
86 2005-06 Upper Deck Michael Jordan/LeBron James 21 22 60.10
87 2010-11 Classics Classic Moments 19 22 60.00
88 2011-12 Limited Decade Dominance Materials 5 5 59.80
89 1993-94 Upper Deck SE Die Cut All-Stars 10 11 59.50
90 1996-97 Ultra Rising Stars 6 6 58.30
91 2011-12 Fleer Retro Autographs 167 234 58.10
92 2012-13 Hoops Courtside 34 74 58.10
93 2011-12 Panini Past and Present Fireworks 55 81 57.80
94 1997-98 Z-Force Slam Cam 12 20 57.60
95 2005-06 Greats of the Game Autographs 9 10 57.50
96 2012-13 Panini Contenders 70 242 57.40
97 2010-11 Upper Deck North Carolina Dream Team 3D 21 22 57.30
98 1999-00 Topps Gallery Promos 6 5 57.20
99 2010-11 Panini Gold Standard Gold Stars Signatures 5 5 57.20
100 2012-13 Prestige True Colors Materials 33 46 57.00